Hover to Zoom
RUDOLF ALBER BAND KNIVES CNC BAND KNIVES | |||||
The resulting high stresses placed on the knives require a particularly high-quality weld seam. Alber is able to meet this requirement for contour cutting knives by means of new procedures. | |||||
The cutting result is particularly impressive in the case of toothed band knives. Tooth pitches of 18 and 24 teeth per inch are cut from the solid material. | |||||
This makes the band particularly durable and means that it is not prone to cracking. Please do not hesitate to contact us if you have any questions. | |||||
DIMENSIONS | |||||
1 smooth cutting edge | 1 toothed cutting edge | ||||
4.5 x 0.80 mm | x | x | |||
4.5 x 0.65 mm | x | x | |||
3.8 x 0.70 mm | x | x | |||
3.6 x 0.60 mm | x | x | |||
3.0 x 0.60 mm | x | x | |||
3.0 x 0.45 mm | x | x | |||
INFORMATION: | |||||
MACHINES | |||||
Fecken-Kirfel | |||||
Baumer | |||||
Sunkist | |||||
Esco | |||||
Hyma | |||||
Kuris | |||||
APPLICATIONS | |||||
Furniture upholstery | |||||
Mattresses | |||||
Filters | |||||
Automotive Sector | |||||
Kitchen sponges | |||||
Packaging | |||||
Floral Foam | |||||
Sound isolation | |||||
Napkins | |||||
Fabric cutting | |||||
MATERIALS | |||||
Polyurethene | |||||
Basotect | |||||
Felt | |||||
Foam Rubber | |||||
Closed cell foam | |||||
Neoprene | |||||
Visco | |||||
Sponge rubber | |||||
TOOTH SHAPES | |||||
Pointed tooth | |||||
Angle tooth | |||||
Concave | |||||
Convex | |||||
E-tooth | |||||
DESIGNS | |||||
Smooth Cutting edge | |||||
Serrated cutting edge | |||||
Serrated only | |||||
Staraght-set | |||||
Hardened | |||||
PT SINAR MENTARI JAYA is an Authorized RUDOLF ALBER® distributor in Indonesia. | |||||
In addition to foam, ribbon knives are also available for cutting leather, rubber and paper | |||||
Contact us for more detail information. |
Untuk keterangan lebih lanjut, silahkan download PDF ini :